Dir, Pakistan
Dir (Pashto: دير) is a town in Upper Dir District, Khyber-Pakhtunkhwa province, Pakistan. It is sometimes known as Dir Proper or Khas Dir to distinguish it from the district. It lies at the foot of the Lowarai Pass, the main motor road to Chitral, on the Dir River, a tributary of the Panjkora River.
Dir was founded in the 17th century. It was the capital of the former princely state of Dir, until its abolition in 1969. The former royal palace is on a hill above the town. Dir was then the capital of Dir District, but was replaced as capital by Timergara, before the district was divided in 1996.
Language & Tribes
[edit]
Pashto is the main language spoken in the town. A few people speak Hindko (a Punjabi variant), Gujriand Khowar (Chitrali). People are also conversant in the National Language Urdu. English is understood by the educated.
The majority of the population in this area are Yousafzai (Malizai), Roghani, Utmankheil, and Mianghan.
Climate [edit]
Like most of the southern slopes of Khyber Pakhtunkhwa, Dir has a humid subtropical climate (KöppenCfa). Owing to the town’s exposed location, rainfall from frontal cyclones from the west is heavier than in any other part of Pakistan, and their passage, as well as very penetrative monsoonal periods, are usually accompanied by heavy thunderstorms.
[hide]Climate data for Dir, Khyber Pakhtunkhwa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 22.2 (72) | 23.9 (75) | 30.6 (87.1) | 33.9 (93) | 38.1 (100.6) | 41.5 (106.7) | 38.1 (100.6) | 37.4 (99.3) | 35.0 (95) | 33.9 (93) | 28.0 (82.4) | 23.0 (73.4) | 41.5 (106.7) |
Average high °C (°F) | 11.3 (52.3) | 12.0 (53.6) | 16.1 (61) | 22.5 (72.5) | 27.9 (82.2) | 32.4 (90.3) | 31.2 (88.2) | 30.1 (86.2) | 28.9 (84) | 25.3 (77.5) | 20.1 (68.2) | 13.9 (57) | 22.6 (72.7) |
Daily mean °C (°F) | 4.4 (39.9) | 5.3 (41.5) | 9.5 (49.1) | 15.0 (59) | 19.8 (67.6) | 23.9 (75) | 25.1 (77.2) | 24.2 (75.6) | 21.2 (70.2) | 16.3 (61.3) | 11.2 (52.2) | 6.4 (43.5) | 15.1 (59.2) |
Average low °C (°F) | −2.5 (27.5) | −1.5 (29.3) | 3.0 (37.4) | 7.6 (45.7) | 11.6 (52.9) | 15.5 (59.9) | 19.1 (66.4) | 18.3 (64.9) | 13.5 (56.3) | 7.3 (45.1) | 2.4 (36.3) | −1.2 (29.8) | 7.8 (46) |
Record low °C (°F) | −10.6 (12.9) | −13.9 (7) | −4.4 (24.1) | −1.1 (30) | 2.9 (37.2) | 8.3 (46.9) | 10.0 (50) | 7.9 (46.2) | 3.3 (37.9) | 0.1 (32.2) | −7.2 (19) | −9.4 (15.1) | −13.9 (7) |
Precipitation mm (inches) | 120.6 (4.748) | 176.7 (6.957) | 253.7 (9.988) | 166.3 (6.547) | 86.1 (3.39) | 54.4 (2.142) | 160.0 (6.299) | 168.6 (6.638) | 83.7 (3.295) | 50.3 (1.98) | 58.1 (2.287) | 90.3 (3.555) | 1,468.8 (57.826) |
Mean monthly sunshine hours | 131.6 | 129.7 | 145.8 | 195.4 | 254.2 | 282.4 | 247.1 | 223.8 | 224.1 | 221.7 | 202.5 | 140.0 | 2,398.3 |
Source: NOAA (1971-1990) [1] |
No comments:
Post a Comment